

| Album | Year | Tracks |
| Lets Go B-Sides | 12 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Headset | 128 kbps | 3:39 | 3.34 |
| 2 | | Falling Into History | 128 kbps | 4:20 | 3.96 |
| 3 | | Tomorrow You Didn't | 128 kbps | 4:25 | 4.05 |
| 4 | | All You Will Never Know(2) | 128 kbps | 3:51 | 3.52 |
| 5 | | All You Will Never Know | 128 kbps | 3:51 | 3.52 |
| 6 | | Make Up | 128 kbps | 3:31 | 3.22 |
| 7 | | Not The Only One | 128 kbps | 3:29 | 3.19 |
| 8 | | Stay-Be The One | 128 kbps | 4:40 | 4.28 |
| 9 | | Move Your Little Self On | 128 kbps | 4:23 | 4.01 |
| 10 | | You Never Satisfy Me | 128 kbps | 3:12 | 2.94 |
| 11 | | Let Go | 128 kbps | 4:21 | 3.99 |
| 12 | | Keep Holding On | 128 kbps | 3:59 | 3.65 |

| Album | Year | Tracks |
| Let Go | 2002 | 14 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Losing Grip | 192 kbps | 3:53 | 5.34 |
| 2 | | Complicated | 192 kbps | 4:05 | 5.60 |
| 3 | | Sk8Er Boi | 192 kbps | 3:24 | 4.68 |
| 4 | | I'm With You | 192 kbps | 3:44 | 5.13 |
| 5 | | Mobile | 192 kbps | 3:32 | 4.85 |
| 6 | | Unwanted | 192 kbps | 3:42 | 5.07 |
| 7 | | Tomorrow | 192 kbps | 3:47 | 5.19 |
| 8 | | Anything But Ordinary | 192 kbps | 4:12 | 5.77 |
| 9 | | Things I'll Never Say | 192 kbps | 3:44 | 5.13 |
| 10 | | My World | 192 kbps | 3:28 | 4.76 |
| 11 | | Nobody's Fool | 192 kbps | 3:57 | 5.43 |
| 12 | | Too Much To Ask | 192 kbps | 3:46 | 5.18 |
| 13 | | Naked | 192 kbps | 4:29 | 6.15 |
| 14 | | Complicated (The Matrix Mix; Bonus Track) | 192 kbps | 4:05 | 5.61 |

| Album | Year | Tracks |
| My World | 2003 | 17 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Sk8er Boi | 320 kbps | 3:59 | 9.11 |
| 2 | | Nobodies Fool | 320 kbps | 4:06 | 9.38 |
| 3 | | Mobile | 320 kbps | 3:43 | 8.52 |
| 4 | | Anything But Ordinary | 320 kbps | 4:11 | 9.56 |
| 5 | | Losing Grip | 320 kbps | 5:04 | 11.59 |
| 6 | | Naked | 320 kbps | 3:27 | 7.89 |
| 7 | | Too Much To Ask | 320 kbps | 4:13 | 9.65 |
| 8 | | I Dont Give | 320 kbps | 4:20 | 9.92 |
| 9 | | Basket Case | 320 kbps | 3:17 | 7.52 |
| 10 | | Introducing The Band | 320 kbps | 0:39 | 1.48 |
| 11 | | My World | 320 kbps | 3:55 | 8.97 |
| 12 | | Im With You | 320 kbps | 5:03 | 11.55 |
| 13 | | Complicated | 320 kbps | 4:43 | 10.79 |
| 14 | | Unwanted | 320 kbps | 4:51 | 11.10 |
| 15 | | Tomorrow | 320 kbps | 4:22 | 9.99 |
| 16 | | Knocking On Heavens Door | 320 kbps | 3:27 | 7.89 |
| 17 | | Things Ill Never Say | 320 kbps | 5:16 | 12.05 |

| Album | Year | Tracks |
| Sk8er Girl | 2003 | 16 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Complicated | 192 kbps | 5:25 | 7.45 |
| 2 | | Falling Down | 192 kbps | 3:57 | 5.43 |
| 3 | | Get It Over | 192 kbps | 3:33 | 4.87 |
| 4 | | I Don't Give A Damn | 192 kbps | 3:40 | 5.04 |
| 5 | | I'm With You | 192 kbps | 4:21 | 5.97 |
| 6 | | Kiss Me | 192 kbps | 3:19 | 4.57 |
| 7 | | Losing Grip | 192 kbps | 4:11 | 5.74 |
| 8 | | Mobile | 192 kbps | 3:42 | 5.08 |
| 9 | | Naked | 192 kbps | 3:33 | 4.87 |
| 10 | | Nobody's Fool | 192 kbps | 3:53 | 5.34 |
| 11 | | Nobody's Full | 192 kbps | 4:02 | 5.55 |
| 12 | | Sk8er Boi | 192 kbps | 3:53 | 5.34 |
| 13 | | Things | 192 kbps | 4:06 | 5.63 |
| 14 | | Tomorrow | 192 kbps | 3:57 | 5.43 |
| 15 | | Unwanted | 192 kbps | 5:00 | 6.87 |
| 16 | | Why | 192 kbps | 4:02 | 5.54 |

| Album | Year | Tracks |
| Losing Grip | 2003 | 3 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Losing Grip (Album Version) | 192 kbps | 3:53 | 5.34 |
| 2 | | Losing Grip (Live) | 192 kbps | 4:59 | 6.85 |
| 3 | | Naked (Live) | 192 kbps | 3:27 | 4.73 |
![My World [DVD Bonus CD]](avril_my_world_dvd_bonus_cd_1.jpg)
| Album | Year | Tracks |
| My World [DVD Bonus CD] | 2003 | 6 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Fuel (Live) | 192 kbps | 3:38 | 4.99 |
| 2 | | Basket Case (Live) | 192 kbps | 3:04 | 4.22 |
| 3 | | Unwanted (Live) | 192 kbps | 4:20 | 5.95 |
| 4 | | Sk8er Boi (Live) | 192 kbps | 4:10 | 5.73 |
| 5 | | Knockin' On Heaven's Door (Live) | 192 kbps | 3:09 | 4.32 |
| 6 | | Why (UK B-Side) | 192 kbps | 3:59 | 5.48 |

| Album | Year | Tracks |
| Live Acoustic Ep | 2004 | 6 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | He Wasn't | 192 kbps | 3:19 | 4.56 |
| 2 | | My Happy Ending | 192 kbps | 3:58 | 5.46 |
| 3 | | Sk8Ter Boy | 192 kbps | 3:39 | 5.02 |
| 4 | | Don't Tell Me | 192 kbps | 3:40 | 5.05 |
| 5 | | Take Me Away | 192 kbps | 2:57 | 4.05 |
| 6 | | Nobody's Home | 192 kbps | 3:42 | 5.09 |

| Album | Year | Tracks |
| Rock Am Ring | 2004 | 11 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Sk8Er Boi | 192 kbps | 3:50 | 5.27 |
| 2 | | Freak Out | 192 kbps | 3:01 | 4.14 |
| 3 | | Take Me Away | 192 kbps | 2:47 | 3.83 |
| 4 | | He Wasnt | 192 kbps | 2:53 | 3.97 |
| 5 | | Losing Grip | 192 kbps | 3:28 | 4.77 |
| 6 | | Dont Tell Me | 192 kbps | 3:10 | 4.35 |
| 7 | | My Happy Ending | 192 kbps | 3:51 | 5.28 |
| 8 | | Unwanted | 192 kbps | 3:43 | 5.10 |
| 9 | | Im With You | 192 kbps | 3:44 | 5.13 |
| 10 | | Together | 192 kbps | 2:55 | 4.02 |
| 11 | | Complicated | 192 kbps | 3:59 | 5.47 |

| Album | Year | Tracks |
| Under My Skin | 2004 | 12 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Take Me Away | 192 kbps | 2:58 | 4.07 |
| 2 | | Together | 192 kbps | 3:15 | 4.46 |
| 3 | | Don't Tell Me | 192 kbps | 3:22 | 4.63 |
| 4 | | He Wasn't | 192 kbps | 3:00 | 4.12 |
| 5 | | How Does It Feel | 192 kbps | 3:45 | 5.15 |
| 6 | | My Happy Ending | 192 kbps | 4:02 | 5.55 |
| 7 | | Nobody's Home | 192 kbps | 3:32 | 4.86 |
| 8 | | Forgotten | 192 kbps | 3:17 | 4.50 |
| 9 | | Who Knows | 192 kbps | 3:30 | 4.82 |
| 10 | | Fall To Pieces | 192 kbps | 3:29 | 4.78 |
| 11 | | Freak Out | 192 kbps | 3:13 | 4.43 |
| 12 | | Slipped Away | 192 kbps | 3:34 | 4.90 |

| Album | Year | Tracks |
| Don't Tell Me (Single) | 2004 | 3 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Don't Tell Me | 229 kbps | 3:28 | 5.67 |
| 2 | | Don't Tell Me (Acoustic) | 210 kbps | 3:41 | 5.53 |
| 3 | | Take Me Away | 251 kbps | 3:05 | 5.53 |

| Album | Year | Tracks |
| Girlfriend (Worldwide Single) | 2007 | 8 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Girlfriend (English Version) | 256 kbps | 3:36 | 6.59 |
| 2 | | Girlfriend (Spanish Version) | 256 kbps | 3:36 | 6.59 |
| 3 | | Girlfriend (French Version) | 256 kbps | 3:36 | 6.61 |
| 4 | | Girlfriend (German Version) | 256 kbps | 3:37 | 6.62 |
| 5 | | Girlfriend (Italian Version) | 256 kbps | 3:36 | 6.60 |
| 6 | | Girlfriend (Japanese Version) | 256 kbps | 3:36 | 6.60 |
| 7 | | Girlfriend (Portuguese Version) | 256 kbps | 3:35 | 6.58 |
| 8 | | Girlfriend (Mandarin Version) | 256 kbps | 3:36 | 6.60 |

| Album | Year | Tracks |
| Girlfriend | 2007 | 2 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Girlfriend | 235 kbps | 3:38 | 6.11 |
| 2 | | Alone | 225 kbps | 3:14 | 5.18 |

| Album | Year | Tracks |
| The Best Damn Thing | 2007 | 12 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Girlfriend | 224 kbps | 3:37 | 5.79 |
| 2 | | I Can Do Better | 224 kbps | 3:15 | 5.22 |
| 3 | | Runaway | 224 kbps | 3:48 | 6.09 |
| 4 | | The Best Damn Thing | 224 kbps | 3:09 | 5.06 |
| 5 | | When You're Gone | 224 kbps | 4:01 | 6.43 |
| 6 | | Everything Back But You | 224 kbps | 3:02 | 4.87 |
| 7 | | Hot | 224 kbps | 3:23 | 5.42 |
| 8 | | Innocence | 224 kbps | 3:52 | 6.21 |
| 9 | | I Don't Have To Try | 224 kbps | 3:17 | 5.27 |
| 10 | | One Of Those Girls | 224 kbps | 2:56 | 4.69 |
| 11 | | Contagious | 224 kbps | 2:09 | 3.45 |
| 12 | | Keep Holding On | 224 kbps | 4:01 | 9.20 |


| Album | Year | Tracks |
| I'm With You | 03/03/2003 | 3 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | I'm With You | 192 kbps | 03:46 | 5.18 |
| 2 | | I'm With You | 192 kbps | 03:59 | 5.47 |
| 3 | | Unwanted | 192 kbps | 04:00 | 5.49 |

| Album | Year | Tracks |
| Losing Grip | 30/06/2003 | 3 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Losing Grip | 192 kbps | 03:53 | 5.34 |
| 3 | | Naked | 192 kbps | 03:27 | 4.73 |

| Album | Year | Tracks |
| My World | 17/11/2003 | 6 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Fuel | 192 kbps | 03:38 | 4.99 |
| 2 | | Basket Case | 192 kbps | 03:04 | 4.22 |
| 3 | | Unwanted | 192 kbps | 04:20 | 5.95 |
| 4 | | Sk8er Boi | 192 kbps | 04:10 | 5.73 |
| 5 | | Knockin' On Heaven's Door | 192 kbps | 03:09 | 4.32 |
| 6 | | Why | 192 kbps | 03:59 | 5.48 |

| Album | Year | Tracks |
| Don't Tell Me | 26/04/2004 | 3 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Don't Tell Me | VBR | 03:28 | 5.67 |
| 2 | | Don't Tell Me | VBR | 03:41 | 5.53 |
| 3 | | Take Me Away | VBR | 03:05 | 5.53 |

| Album | Year | Tracks |
| Girlfriend | 30/03/2007 | 1 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Girlfriend | 192 kbps | 03:36 | 4.94 |

| Album | Year | Tracks |
| Girlfriend (Worldwide Single) | 05/04/2007 | 8 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Girlfriend | 256 kbps | 03:36 | 6.66 |

| Album | Year | Tracks |
| Hot | 23/10/2007 | 2 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Hot | VBR | 03:25 | 4.76 |
| 2 | | I Can Do Better | VBR | 03:39 | 5.62 |

| Album | Year | Tracks |
| Let Go | 04/06/2002 | 13 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Losing Grip | 192 kbps | 03:53 | 5.34 |
| 2 | | Complicated | 192 kbps | 04:06 | 5.63 |
| 3 | | Sk8er Boi | 192 kbps | 03:24 | 4.68 |
| 4 | | I'm With You | 192 kbps | 03:44 | 5.13 |
| 5 | | Mobile | 192 kbps | 03:32 | 4.85 |
| 6 | | Unwanted | 192 kbps | 03:42 | 5.07 |
| 7 | | Tomorrow | 192 kbps | 03:47 | 5.19 |
| 8 | | Anything But Ordinary | 192 kbps | 04:12 | 5.77 |
| 9 | | Things I'll Never Say | 192 kbps | 03:44 | 5.13 |
| 10 | | My World | 192 kbps | 03:28 | 4.76 |
| 11 | | Nobody's Fool | 192 kbps | 03:57 | 5.43 |
| 12 | | Too Much To Ask | 192 kbps | 03:46 | 5.17 |
| 13 | | Naked | 192 kbps | 04:29 | 6.15 |

| Album | Year | Tracks |
| Sk8er Girl | 2003 | 18 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Sk8er Boi | 192 kbps | 03:53 | 5.34 |
| 2 | | Nobody's Fool | 192 kbps | 03:53 | 5.34 |
| 3 | | Losing Grip | 192 kbps | 04:11 | 5.74 |
| 4 | | Naked | 192 kbps | 03:33 | 4.87 |
| 5 | | Mobile | 192 kbps | 03:42 | 5.08 |
| 6 | | Complicated | 192 kbps | 05:25 | 7.45 |
| 7 | | I'm With You | 192 kbps | 04:21 | 5.96 |
| 8 | | Things | 192 kbps | 04:06 | 5.62 |
| 9 | | Unwanted | 192 kbps | 05:00 | 6.87 |
| 10 | | Falling Down | 192 kbps | 03:57 | 5.42 |
| 11 | | I Don't Give A Damn | 192 kbps | 03:40 | 5.03 |
| 12 | | Get It Over | 192 kbps | 03:33 | 4.87 |
| 13 | | Why | 192 kbps | 04:02 | 5.54 |
| 14 | | Nobody's Full | 192 kbps | 04:02 | 5.55 |
| 16 | | Tomorrow | 192 kbps | 03:57 | 5.43 |
| 18 | | Kiss Me | 192 kbps | 03:19 | 4.56 |

| Album | Year | Tracks |
| Under My Skin | 24/05/2004 | 14 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Take Me Away | 192 kbps | 02:58 | 4.07 |
| 2 | | Together | 192 kbps | 03:15 | 4.46 |
| 3 | | Don't Tell Me | 192 kbps | 03:22 | 4.63 |
| 4 | | He Wasn't | 192 kbps | 03:00 | 4.12 |
| 5 | | How Does It Feel | 192 kbps | 03:45 | 5.15 |
| 6 | | My Happy Ending | 192 kbps | 04:03 | 5.55 |
| 7 | | Nobody's Home | 192 kbps | 03:33 | 4.87 |
| 8 | | Forgotten | 192 kbps | 03:17 | 4.52 |
| 9 | | Who Knows | 192 kbps | 03:30 | 4.80 |
| 10 | | Fall To Pieces | 192 kbps | 03:29 | 4.78 |
| 11 | | Freak Out | 192 kbps | 03:13 | 4.43 |
| 12 | | Slipped Away | 192 kbps | 03:35 | 4.91 |
| 13 | | I Always Get What I Want | 192 kbps | 02:33 | 3.51 |
| 14 | | Nobody's Home | 192 kbps | 03:38 | 5.00 |

| Album | Year | Tracks |
| The Best Damn Thing | 17/04/2007 | 12 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Girlfriend | 256 kbps | 03:37 | 6.63 |
| 2 | | I Can Do Better | 256 kbps | 03:17 | 6.02 |
| 3 | | Runaway | 256 kbps | 03:49 | 6.98 |
| 4 | | The Best Damn Thing | 256 kbps | 03:10 | 5.81 |
| 5 | | When Your're Gone | 256 kbps | 04:01 | 7.34 |
| 6 | | Everything Back But You | 256 kbps | 03:03 | 5.59 |
| 7 | | Hot | 256 kbps | 03:24 | 6.21 |
| 8 | | Innocence | 256 kbps | 03:53 | 7.11 |
| 9 | | I Don't Have To Try | 256 kbps | 03:18 | 6.04 |
| 10 | | One Of Those Girl | 256 kbps | 02:56 | 5.38 |
| 11 | | Contagious | 256 kbps | 02:11 | 3.99 |
| 12 | | Keep Holding On | 256 kbps | 04:00 | 7.32 |