Artwork 1967 - 1979
My artworkcollection 1967 - 1979
Last update January 9, 2003.
Please report dead or broken links here.
| 1967 |
| | |
| January 1967 | | THE BRUCE SPRINGSTEEN STORY VOL. 1 |
| January 1967 | | THE BRUCE SPRINGSTEEN STORY VOL. 2 |
| 1970 |
| | |
| January 13, 1970 | | LIVE AT THE MATRIX (Steelmill feat. Bruce) |
| January 13, 1970 | | LIVE AT THE MATRIX VOL. 1 |
| January 13, 1970 | | LIVE AT THE MATRIX VOL. 2 |
| Ferbuary 22, 1970 | | THE BRUCE SPRINGSTEEN STORY VOL. 3 |
| March 1970 | | SUNLIGHT SOLDIERS AT THE WEST END |
| March 4, 1970 | | MONMOUTH COLLEGE, MARCH 4, 1970 |
| March 26, 1970 | | FIREHOUSE, MARCH 26, 1970 |
| May 4, 1970 | | TORN AND FRAYED |
| May 16, 1970 | | VCU GYM 1970 FIRST NIGHT |
| August 14, 1970 | | 7TH AND MARSHALL STREET PARKING DECK |
| November 2, 1970 | | DO IT WITH A FEELING |
| 1971 |
| | |
| January 18, 1971 | | GOIN' BACK IN THE PAST |
| January 18, 1971 | | MOVIE OF '71 |
| January 18, 1971 | | THE BRUCE SPRINGSTEEN STORY VOL. 4 |
| May 14, 1971 | | THE BRUCE SPRINGSTEEN STORY VOL. 5 |
| July 23, 1971 | | THE BRUCE SPRINGSTEEN STORY VOL. 6 |
| October 23, 1971 | | KELLER HALL, OCTOBER 23, 1971 |
| December 17, 1971 | | DOWN THE ROAD APIECE |
| 1972 |
| | |
| February 4, 1972 | | SITTING ON TOP OF THE WORLD |
| February 12, 1972 | | THE SUNSHINE INN '72 |
| February 26-27, 1972 | | EXIT THROUGH THE BACKDOOR |
| August 30, 1972 | | NEW YORK, AUGUST 30, 1972 |
| 1973 |
| | |
| Januari 10, 1973 | | BOUND FOR GLORY |
| January 10, 1973 | | FOLLOW THAT DREAM - WBCN STUDIOs 1973 |
| January 31, 1973 | | LIVE AT MAX'S KANSAS CITY |
| January 31, 1973 | | SATISFACTION 4 |
| February 3, 1973 | | MAX'S KANSAS CITY 1973 4TH NIGHT |
| March 2, 1973 | | BERKELEY, MARCH 2, 1973 |
| April 24, 1973 | | RAGAMUFFIN GUNNER |
| April 24, 1973 | | SMALLTOWN BOY |
| April 24, 1973 | | SPIRIT IN THE NIGHT |
| April 24, 1973 | | THUNDERCRACK |
| May 1973 | | FORGOTTEN SONGS |
| June 2, 1973 | | WHFS STUDIOS 1973 (Incomplete show) |
| June 13, 1973 | | BROOM COUNTY MEMORIAL |
| June 13, 1973 | | |
| July 27, 1973 | | CIRCUS SONG IN THE AHMANSON THEATRE |
| July 31, 1973 | | FOLLOW THAT DREAM - MY FATHER'S PLACE |
| October 31, 1973 | | BEFORE THE FLOOD |
| December 6, 1973 | | PLAY THE TUBA AND RUN |
| 1974 |
| | |
| January 5, 1974 | | INTRODUCING ROSIE |
| January 12, 1974 | | JOINT IN THE WOODS |
| January 19, 1974 | | YOU MEAN SO MUCH TO ME |
| Ferbuary 1, 1974 | | WISHBONE WARM-UP |
| March 3, 1974 | | SAINT IN THE CITY |
| March 3, 1974 | | THE BOSS KEEPS ROCKIN' Vol. 3 |
| March 8, 1974 | | KILT RADIO HOUSTON TEXAS |
| March 9, 1974 | | LIBERTY HALL |
| March 9, 1974 | | THE LOST RADIO SHOW |
| March 10, 1974 | | LIBERTY HALL 3 - 10 - '74 |
| March 11, 1974 | | LIBERTY HALL |
| March 24, 1974 | | |
| April 9, 1974 | | RADIO WAVES |
| May 9, 1974 | | ROCK & ROLL PUNK |
| June 3, 1974 | | AND THE BAND PLAYED |
| June 3, 1974 | | YOU NEVER CAN TELL |
| July 13, 1974 | | KILLER CUTS |
| July 13, 1974 | | NO MONEY DOWN |
| July 14, 1974 | | THE BOTTOM LINE '74 LAST NIGHT |
| October 4, 1974 | | CUPID IN THE CITY |
| October 11, 1974 | | JUNGLELAND MD |
| October 12, 1974 | | THE PRINCETON FLOOD |
| October 18, 1974 | | CAPITOL THEATRE '74 |
| October 19, 1974 | | SPANISH HARLEM |
| October 26, 1974 | | BACK IN SCHOOL |
| October 29, 1974 | | FLESH AND FANTASY |
| November 19, 1974 | | I WANT YOU |
| November 23, 1974 | | |
| December 6, 1974 | | NEW BRUNSWICK '74 |
| December 8, 1974 | | BURLINGTON '74 |
| 1975 |
| | |
| February 1975 | | BRUCE SPRINGSTEEN LIVE A |
| February 1975 | | BRUCE SPRINGSTEEN LIVE B |
| February 5, 1975 | | THE SAINT, THE INCIDENT & THE MAIN POINT SHUFFLE |
| February 5, 1975 | | YOU CAN TRUST YOUR CAR TO THE MAN WHO WEARS THE STAR |
| February 6, 1975 | | THIS 442'S GONNA OVERHEAT |
| February 23, 1975 | | THE GREATEST PERFORMANCE |
| July 20, 1975 | | INTRODUCING MIAMI STEVE VAN ZANDT |
| July 22, 1975 | | GENEVA '75 (with soundcheck) |
| July 23, 1975 | | |
| July 25, 1975 | | |
| July 26, 1975 | | KUTZTOWN '75 |
| July 28, 1975 | | |
| July 29, 1975 | | TALENT AND FEELING |
| August 1, 1975 | | MOSQUE THEATER '75 |
| August 2, 1975 | | |
| August 8, 1975 | | AKRON '75 |
| August 10, 1975 | | THE ALLEN THEATRE, AUGUST 10, 1975 |
| August 14, 1975 (early show) | | RUNAWAY AMERICAN DREAM |
| August 15, 1975 | | LIVE AT THE BOTTOM LINE |
| August 16, 1975 (Early Show) | | BOTTOM LINE '75 SECOND NIGHT EARLY SHOW |
| August 17, 1975 (Early Show) | | BOTTOM LINE '75 THIRD NIGHT EARLY SHOW |
| August 21, 1975 | | ELECTRIC BALLROOM '75 FIRST NIGHT |
| August 21, 1975 | | |
| August 23, 1975 | | IT'S GONNA WORK OUT FINE |
| September 12, 1975 | | AUSTIN 1975 |
| September 13, 1975 | | MUSIC HALL |
| September 13, 1975 | | THANK YOU HOUSTON |
| September 16. 1975 | | |
| September 20, 1975 | | IOWA ROCK CITY |
| September 21, 1975 | | GUTHRIE THEATRE '75 |
| September 23, 1975 | | |
| September 26, 1975 | | MEETING ACROSS THE RIVER |
| September 27, 1975 | | AMBASSADOR IN ST LOUIS |
| September 28, 1975 | | AT MEMORIAL HALL |
| October 2, 1975 | | THE MILWAUKEE BOMB SCARE SHOW |
| October 2, 1975 | | WE HAD TOO MUCH TO DRINK TONIGHT |
| October 4, 1975 | | FIRST NIGHT IN DETROIT |
| October 4, 1975 | | ROCKIN' DAYS |
| October 11, 1975 | | THE HOMECOMING |
| October 17, 1975 | | AIN'T NOBODY HERE FROM BILLBOARD TONIGHT |
| October 17, 1975 | | THE ROXY '75 SECOND NIGHT (LATE SHOW) |
| October 18, 1975 | | THE ROXY '75 THIRD NIGHT (LATE SHOW) |
| October 19, 1975 | | LAST NIGHT AT THE ROXY '75 |
| November 1, 1975 | | SANTA BARBARA '75 |
| November 6, 1975 | | |
| November 9, 1975 | | ...AND JACK KNIFE CRIED |
| November 9, 1975 | | RUNNING DRY |
| November 11, 1975 | | |
| November 18, 1975 | | |
| November 21, 1975 | | KONSERTHUSET '75 |
| November 23, 1975 | | LOST IN THE FLOOD |
| November 24, 1975 | | LONDON CALLING |
| November 24, 1975 | | SHIT HOT & ROCKIN' |
| December 2, 1975 | | BOSTON MUSIC HALL FIRST NIGHT |
| December 3, 1975 | | BOSTON MUSIC HALL SECOND NIGHT |
| December 6, 1975 | | |
| December 11, 1975 | | SOUTH ORANGE '75 |
| December 12, 1975 | | GREENVALE '75 |
| December 16, 1975 | | PRETTY OSWEGO |
| December 21, 1975 | | BRING OUT THE HYPE |
| December 27, 1975 | | TOWER NIGHT |
| December 28, 1975 | | SHA LA LA |
| December 30, 1975 | | TEARDROPS ON THE TOWER |
| December 31, 1975 | | NEW YEAR'S EVE |
| 1976 |
| | |
| April 4, 1976 | | HIDDEN WORLDS THAT SHINE |
| April 7, 1976 | | RUNNERS IN THE NIGHT |
| April 8, 1976 | | LEAVING THE ALLEN IN RUBBLE (Bruce Tree Service Vol. 5) |
| April 9, 1976 | | |
| April 13, 1976 | | |
| April 22, 1976 | | |
| April 29, 1976 | | KNOCK ON WOOD |
| May 10, 1976 | | DOWN IN JUNGLELAND VOL. 2 |
| May 10, 1976 | | MOBILE '76 SECOND NIGHT |
| May 13, 1976 | | NEW ORLEANS '76 |
| May 27, 1976 | | |
| August 1, 1976 | | 1ST RENDEZVOUS IN RED BANK |
| August 2, 1976 | | 2ND RENDEZVOUS IN REDBANK |
| August 3, 1976 | | 3RD RENDEZVOUS IN REDBANK |
| August 5, 1976 | | 4TH RENDEZVOUS IN RED BANK |
| August 6, 1976 | | 5TH RENDEZVOUS IN RED BANK |
| August 7, 1976 | | 6TH RENDEZVOUS IN RED BANK |
| August 21, 1976 | | WATERBURY, AUGUST 21, 1976 |
| August 22, 1976 | | SPRINGFIELD, MASS |
| September 26, 1976 | | |
| September 29, 1976 | | SANTA MONICA '76 FIRST NIGHT |
| September 30, 1976 | | |
| October 2, 1976 | | PARAMOUNT THEATRE '76 |
| October 5, 1976 | | COUNTY BOWL |
| October 9, 1976 | | IT'S ONLY ROCK AND ROLL |
| October 10, 1976 | | THE BOSS KEEPS ROCKIN' Vol. 2 |
| October 10, 1976 | | |
| October 12, 1976 | | NEW BRUNSWICK '76 |
| October 13, 1976 | | KEAN COLLEGE '76 |
| October 17, 1976 | | GEORGETOWN UNIVERSITY '76 FIRST NIGHT |
| October 18, 1976 | | |
| October 25, 1976 | | DOWN IN JUNGLELAND Vol. 1 |
| October 27, 1976 | | SPIRIT OF '76 |
| October 28, 1976 | | PALLADIUM '76 FIRST NIGHT |
| October 29, 1976 | | TWISTIN' THE NIGHT AWAY |
| October 30, 1976 | | PALLADIUM '76 THIRD NIGHT |
| November 2, 1976 | | PALLADIUM 02/11/76 |
| November 3, 1976 | | PALLADIUM NIGHT |
| November 4, 1976 | | WE GOTTA GET OUT OF THIS PLACE |
| December 30, 1976 | | |
| 1977 |
| | |
| February 2, 1977 | | |
| February 13, 1977 | | SOUL CRUSADERS |
| February 15, 1977 | | THE MASONIC TEMPLE |
| February 17, 1977 | RICHFIELD COLISEUM, CLEVELAND, FEBRUARY 17, 1977 |
| February 19, 1977 | | ALL NIGHT LONG |
| February 19, 1977 | | |
| February 22, 1977 | | ACTION IN THE STREETS |
| February 22, 1977 | | WILL THE REAL BRUCE SPRINGSTEEN PLEASE STAND UP? |
| February 23, 1977 | | THE WINDY CITY PROMISE |
| February 26, 1977 | | INDIANAPOLIS '77 |
| February 27, 1977 | | RIVERFRONT COLISEUM '77 |
| February 28, 1977 | | |
| March 4, 1977 | | JACKSONVILLE (& MY FATHER'S PLACE) |
| March 5, 1977 | | EVERYTHINGS' ALRIGHT |
| March 6, 1977 | | |
| March 10, 1977 | | TOLEDO '77 |
| March 11, 1977 | | ST. VINCENTS COLLEGE '77 |
| March 13, 1977 | | TOWSON STATE UNIVERSITY '77 |
| March 14, 1977 | | POUGHKEEPSIE '77 |
| March 15, 1977 | | |
| March 18, 1977 | | NEW HAVEN '77 |
| March 22, 1977 | | STRANDED IN THE PARK |
| March 23, 1977 | | ARE YOU PREPARED FOR A HEART ATTACK? |
| March 24, 1977 | | RUNNING INTO THE DARKNESS |
| March 25, 1977 | | FORCED TO CONFESS |
| May 12, 1977 | | MONMOUTH AC MAY 12 1977 |
| September 13, 1977 | | THE STONE PONY SEPTEMBER 13, 1977 |
| December 31, 1977 | | CATCH THESE BIG STARS IN THE NIGHT IF YOU CAN |
| 1978 |
| | |
| May 19, 1978 | | ON YOUR MARK...GET SET (DOTEOT REHEARSELS) |
| May 23, 1978 | | GO! |
| May 24, 1978 | | |
| May 27, 1978 | | LAST NIGHT AT THE SPECTRUM 78 |
| May 30, 1978 | | DEFINING THE MILLION DOLLAR SOUND |
| May 31, 1978 | | LOOKING FOR THAT MILLION DOLLAR SOUND |
| June 3, 1978 | | NASSAU '78 |
| June 5, 1978 | | DARKNESS IN TOLEDO |
| June 9, 1978 | | PARADISE BY THE C |
| June 10, 1978 | | BLOOMINGTON '78 |
| June 14, 1978 | | |
| June 16, 1978 | | KANSAS CAIN |
| June 16, 1978 | | KANSAS CITY CARBOY (Bruce Tree Service Vol. 1) |
| June 20, 1978 | | FIRE OVER THE RED ROCKS |
| June 24, 1978 | | RAISING CAIN: LIVE FROM PORTLAND |
| June 25, 1978 | | SHUT-DOWN STRANGERS AND HOT-ROD ANGELS |
| June 29, 1978 | | |
| June 30, 1978 | | COMMUNITY SPIRIT |
| July 1, 1978 | | COMMUNITY AUDITORIUM '78 SECOND NIGHT |
| July 4, 1978 | | DARKNESS ON THE AIR (Interview series vol. 2) |
| July 5, 1978 | | LOS ANGELES July 5, 1978 |
| July 5, 1978 | | THE FORUM, JULY 5, 1978 |
| July 7, 1978 | | ROXY NIGHT |
| July 8, 1978 | | |
| July 9, 1978 | | DOWN SAN DIEGO WAY |
| July 12, 1978 | | GET OUTTA MY FACE |
| July 14, 1978 | | |
| July 15, 1978 | | |
| July 16, 1978 | | LOUISIANA FEVER |
| July 18, 1978 | | |
| July 21, 1978 | | |
| July 29, 1978 | | IN THE HEAT OF ST. PETE |
| August 4, 1978 | | OH BOY |
| August 5, 1978 | | LOUISVILLE GARDENS '78 |
| August 9, 1978 | | SUMMERTIME BRUCE |
| August 14, 1978 | | |
| August 15, 1978 | | RACING IN MARYLAND'S STREETS |
| August 19, 1978 | | THE JERSEY DEVIL |
| August 21, 1978 | | MADISON SQUARE GARDENS AUGUST 21, 1978 |
| August 22, 1978 | | EDGE OF DARKNESS |
| August 23, 1978 | | LIVE IN MADISON SQUARE GARDENS |
| August 25, 1978 | | VETERANS MEMORIAL |
| August 26, 1978 | | PROVIDENCE CARBOYS |
| August 31, 1978 | | |
| September 1, 1978 | | DARKNESS AT HEARTBREAK HOTEL |
| September 3, 1978 | | FOLLOW THAT DREAM - GOOD ROCKIN' TONIGHT |
| September 3, 1978 | | KILLERS IN THE SUN |
| September 5, 1978 | | |
| September 6, 1978 | | UPTOWN FIRE |
| September 9, 1978 | | NOTRE DAME, SEPTEMBER 9, 1978 |
| September 12, 1978 | | DUSTY ROADS |
| September 13, 1978 | | SPRINGFIELD '78 |
| September 15, 1978 | | KITTY'S BACK IN NEW YORK |
| September 16, 1978 | | PALLADIUM '75 SECOND NIGHT |
| September 17, 1978 | | SOMEDAY, WE'LL LOOK BACK ON THIS... (Bruce Tree Service Vol. 7) |
| September 19, 1978 | | PASSAIC NIGHT |
| September 19, 1978 | | PIÈCE DE RÉSISTANCE |
| September 19, 1978 | | SOUTHSIDE BRUCE & THE E STREET JUKES |
| September 20, 1978 | | FOLLOW THAT DREAM - CAPITOL SOUNDCHECK |
| September 20, 1978 | | SECOND NIGHT AT THE CAPITOL THEATRE |
| September 21, 1978 | | THE BOSSES BIRTHDAY PARTY |
| September 29, 1978 | | THE ALABAMA SLAMMER |
| September 30, 1978 | | BORN AGAIN Vol. 1: LIVE IN U.S.A. 1978 |
| September 30, 1978 | | FOX THEATRE PRESENTS THE BOSS |
| September 30, 1978 | | LIVE UNAUTHORISED |
| October 1, 1978 | | |
| November 1, 1978 | | |
| November 2, 1978 | | QUARTER TO THREE |
| November 7, 1978 | | |
| November 8, 1978 | | MONTREAL '78 |
| November 10, 1978 | | |
| November 12, 1978 | | LIVE IN TROY |
| November 14, 1978 | | RAVE ON IN UTTICA |
| November 20, 1978 | | |
| November 21, 1978 | | EVANSTON '78 |
| November 25, 1978 | | DARKNESS AT THE OPERA |
| November 27, 1978 | | |
| November 28, 1978 | | |
| November 29, 1978 | | ST. PAUL '78 |
| November 29, 1978 | | |
| December 1, 1978 | | |
| December 3, 1978 | | |
| December 7, 1978 | | GET OUTTA MY FACE |
| December 7, 1978 | | |
| December 8, 1978 | | HOUSTON DARKNESS |
| December 13, 1978 | | |
| December 15, 1978 | | LIVE IN THE PROMISED LAND |
| December 15, 1978 | | THE BOSS KEEPS ROCKIN' Vol. 1 (aka LIVE AND ALIVE) |
| December 16, 1978 | | A NIGHT IN HEAVEN |
| December 19, 1978 | | PARAMOUNT NIGHT |
| December 20, 1978 | | PRETTY FLAMINGO |
| December 30, 1978 | | |
| December 31, 1978 | | THE FIRECRACKER SHOW |
| 1979 |
| | |
| ?.?,1979 | | DON'T LOOK BACK |
| January 1, 1979 | | RICHFIELD COLISEUM, CLEVELAND |
| September 22, 1979 | | MORE NO NUKES |