Artwork 1991 - 2001
My artworkcollection 1991 - 2001
Last update January 9, 2003.
Please report dead or broken links here.
| 1992 |
| | |
| May 9, 1992 | | FOLLOW THAT DREAM - SATURDAY NIGHT LIVE |
| June 5, 1992 | | BORN AGAIN Vol. 2: LIVE IN U.S.A. 1992 Part One |
| June 5, 1992 | | KICK OFF |
| June 5, 1992 | | KISSES DELUXE (THE PREKISS) |
| June 5, 1992 | | LIVE FROM A SECRET PLACE |
| June 5, 1992 | | THE BEST OF THE BOSS VOL. 1 |
| June 5, 1992 | | THE BOSS IS BACK |
| June 15, 1992 | | LIKE A SHINING TORCH |
| June 17, 1992 | | LIVING PROOF |
| June 20, 1992 | | I'VE BEEN AWAY...A LONG TIME! |
| June 21, 1992 | | ITALIAN SHOES |
| June 25, 1992 | | BACK IN THE FESTHALLE AGAIN |
| June 26, 1992 | | FRANKFURT '85 2ND NIGHT |
| June 29, 1992 | | |
| June 30, 1992 | | ALL THOSE NIGHTS |
| July 4, 1992 | | 4TH OF JULY IN BARCELONA |
| July 6, 1992 | | LUCKY LONDON TOWN |
| July 10, 1992 | | WEMBLEY NIGHT |
| July 23, 1992 | | |
| July 26, 1992 | | MEADOWLANDS ARENA '92 THIRD NIGHT |
| July 26, 1992 | | |
| July 31, 1992 | | WILD NEW JERSEY |
| August 4, 1992 | | WELCOME HOME Part 1: LOCAL HERO |
| August 7, 1992 | | MEADOWLANDS 08/07/'92 |
| July-August 1992 | | WELCOME HOME Part 2: FOR YOU |
| August 13, 1992 | | WORCHESTER '92 FIRST NIGHT |
| August 18, 1992 | | AUBURN HILLS '92 SECOND NIGHT |
| August 21, 1992 | | |
| August 22, 1992 | | |
| August 25, 1992 | | |
| August 26, 1992 | | |
| August 28, 1992 | | |
| September 2, 1992 | | AMBITION, LIES AND REWARDS |
| September 22, 1992 | | GOOD EVENING NEW JERSEY |
| September 22, 1992 | | I WHISH I'LL HEAR THE THUNDER |
| September 22, 1992 | | NO PLUGS ON MY BIRTHDAY |
| September 22, 1992 | | ONE WAY TICKET |
| September 22, 1992 | | PLUGGED |
| September 22, 1992 | | PLUGGED - THE REHEARSALS |
| September 22, 1992 | | THE BEST OF THE BOSS VOL. 2 |
| September 22, 1992 | | THE TIES THAT BIND |
| September 24, 1992 | | |
| September 25, 1992 | | RAMBLIN' GAMBLIN' MAN |
| September 28, 1992 | | JUST A MILE OUTTA HELL Bruce Tree Service Vol. 8 |
| September 29, 1992 | | A NIGHT IN SAN DIEGO |
| October 2, 1992 | | |
| October 3, 1992 | | |
| October 6, 1992 | | CRASH AND BURN |
| October 13, 1992 | | GOOD SEATS STILL AVAILABLE |
| October 15, 1992 | | VANCOUVER '92 |
| October 18, 1992 | | |
| October 21, 1992 | | |
| October 22, 1992 | | |
| October 26, 1992 | | |
| October 30, 1992 | | AMES NIGHT '92 |
| October 31, 1992 | | MINNEAPOLIS '92 |
| November 9, 1992 | | |
| November 18, 1992 | | |
| November 23, 1992 | | |
| November 24, 1992 | | |
| December 8, 1992 | | |
| December 13, 1992 | | |
| December 14, 1992 | | THE GARDEN, BOSTON 1992 |
| December 17, 1992 | | LAST NIGHT OF THE AMERICAN TOUR |
| 1993 |
| | |
| March 23, 1993 | | SOLO ACOUSTIC |
| March 23, 1993 | | THE BASIE (Bruce Tree Service Vol. 6) |
| March 31, 1993 | | EVERYBODY NEEDS SOMEBODY TO LOVE |
| April 3, 1993 | | BECAUSE THE NIGHT BELONGS TO DORTMUND |
| April 4, 1993 | | WESTFALENHALLE DORTMUND, APRIL 4, 1993 |
| April 7, 1993 | | 12 YEARS LATER HE'S STILL THE BOSS |
| April 8, 1993 | | ZÜRICH 1993 REVISTED |
| April 11, 1993 | | COVERING 'EM |
| April 15, 1993 | | COOL ROCKIN' DADDY |
| April 15, 1993 | | SHEFFIELD NIGHT |
| April 20, 1993 | | I'M SO GLAD TO BE HERE TONIGHT |
| April 23, 1993 | | THE BUFFALO DEVIL HITS THE EXPO |
| May 7, 1993 | | BORDERLINE |
| May 11, 1993 | | BARCELONA NIGHT '93 |
| May 14, 1993 | | ROCK 'N' ROLL ATTITUDE |
| May 14, 1993 | | WALDBÜHNE NIGHT |
| May 15, 1993 | | LIVE IN THE BAYERISCHER HOTEL |
| May 16, 1993 | | WELCOME TO THE AIRFIELD |
| May 22, 1993 | | MILTON KEYNES BOWL |
| May 28, 1993 | | STOCKHOLM IN OUR HEARTS |
| May 30, 1993 | | GENTOFTE NIGHT |
| June 1, 1993 | | VALLE HOVIN NIGHT |
| June 24, 1993 | | SATANS JEWEL CROWN |
| June 26, 1993 | | NEW YORK CITY NIGHT |
| 1994 |
| | |
| March 1, 1994 | | FOLLOW THAT DREAM - A TRIBUTE TO CURTIS MAYFIELD |
| March 21, 1994 | | WARM AND TENDER LOVE |
| August 20, 1994 | | AMERICAN STYLE |
| August 20, 1994 | | MARZ BARS 'N' GUITARS |
| August 20, 1994 | | RECOVERED AGAIN |
| October 21, 1994 | | ROCKS THE PLAYPEN |
| 1995 |
| | |
| January 16, 1995 | | |
| April 5, 1995 | | I'M TURNING INTO ELVIS |
| April 5, 1995 | | SONY STUDIOS, APRIL 5th 1995 |
| July 22, 1995 | | PARADISE BY THE SEA |
| September 2, 1995 | | ROCK'N' ROLL HALL OF FAME |
| September 2, 1995 | | SHAKE, RATTLE & ROLL |
| October 18, 1995 | | |
| October 20, 1995 | | JOE GRUSHECKI'S HOUSEROCKING FOR A WEEK |
| October 20, 1995 | | NICK'S FAT CITY (with Joe Grushecky) |
| October 28, 1995 | | YOU BETTER NOT TOUCH vol.2 |
| November 21, 1995 | | THIS AIN'T NO ROCK 'N' ROLL SHOW |
| November 22, 1995 | | |
| November 26, 1995 | | SOUR GRAPES |
| November 27, 1995 | | ACOUSTICALLY INCORPORATED |
| November 27, 1995 | | SOLO ACOUSTIC TOUR Vol. 1: DEAD MAN WALKING |
| November 29, 1995 | | BERKELEY NIGHT |
| November 29, 1995 | | BOSS-A-NOVA |
| November 30, 1995 | | SAN FRANCISCO '95 SECOND NIGHT |
| December 3, 1995 | | CHICAGO, DECEMBER 3, 1995 |
| December 5, 1995 | | WASHINGTON '95 FIRST NIGHT |
| December 6, 1995 | | WASHINGTON '95 SECOND NIGHT |
| December 8-9, 1995 | | PHILADELPHIA NIGHT |
| December 8-9, 1995 | | RAILROAD TRACKS |
| December 8-9, 1995 | | RETURNS TO THE TOWER |
| December 8-9, 1995 | | SOLO ACOUSTIC TOUR Vol. 2: THE ARMS OF GOD |
| December 8-9, 1995 | | THE EVOCATOR |
| December 8-9, 1995 | | THE HIGHWAY IS ALIVE TONIGHT |
| December 12, 1995 | | NEW YORK '95 FIRST NIGHT |
| December 12, 1995 | | |
| December 15, 1995 | | |
| December 16, 1995 | | ORPHEUM |
| 1996 |
| | |
| January 7, 1996 | | ACROSS THE BORDER |
| January 8, 1996 | | TORONTO '96 |
| January 10, 1996 | | DETROIT, JANUARY 19, 1996 |
| January 12, 1996 | | HERE IN YOUNGSTOWN |
| January 16, 1996 | | |
| January 17, 1996 | | SELL IT AND THEY WILL COME |
| January 18, 1996 | | |
| January 22, 1996 | | |
| January 23, 1996 | | HOUSTON '96 |
| Januari 25, 1996 | | REASON TO BELIEVE |
| January 25, 1996 | | |
| January 25, 1996 | | |
| Januari 26, 1996 | | BLOWIN' DOWN THAT ROAD |
| January 26, 1996 | | BRONCO BOWL DALLAS TEXAS, JANUARY 26, 1996 |
| January 28, 1996 | | SUPER BOWL PARTY |
| Februari 12, 1996 | | ALTE OPERA HOUSE '96 |
| February 15, 1996 | | MÚNCHEN '96 |
| February 17, 1996 | | HAMBURG NIGHT |
| February 18, 1996 | | DÜSSELDORF, FEBRUARY 18, 1996 |
| February 21, 1996 | | PARIS '96 |
| February 25, 1996 | | DE DOELEN ROTTERDAM '96 (incomplete show) |
| February 25, 1996 | | |
| February 26, 1996 | | A QUIT NIGHT IN AMSTERDAM |
| February 28, 1996 | | I'LL ALWAYS HAVE A HOME IN MANCHESTER |
| February 29, 1996 | | STORYTELLER |
| March 2, 1996 | | NEWCASTLE NIGHT |
| March 3, 1996 | | THE GHOST IS BETTER THAN THE PHANTOM |
| March 13, 1996 | | CIRKUS NIGHT |
| March 14, 1996 | | AN ACOUSTIC EVENING IN OSLO |
| March 14, 1996 | | WORKING CLASS HERO |
| March 16, 1996 | | COPENHAGEN '96 |
| March 20, 1996 | | ON THE FLOOR IN DUBLIN |
| April 10, 1996 | | SANTA CECILIA |
| April 11, 1996 | | MILANO '96 |
| April 13, 1996 | | |
| April 16, 1996 | | NORTH OF THE RIVER |
| April 17, 1996 | | |
| April 19, 1996 | | BERLIN NIGHT |
| April 19, 1996 | | I AM THE REAL BOB DYLAN |
| April 19, 1996 | | OLD HABITS |
| April 19, 1996 | | SOLO ACOUSTIC RETURN TOUR |
| April 20, 1996 | | ANTWERP - ARE YOU EXPERIENCED? |
| April 22, 1996 | | GREETINGS FROM SOUTH KENSINGTON |
| April 24, 1996 | | BRIXTON NIGHTS |
| April 25, 1996 | | SOUTH OF THE RIVER |
| May 1, 1996 | | PALAIS DES BEAUX-ARTS, MAY 1 1996 |
| May 2, 1996 | | |
| May 6, 1996 | | |
| May 7, 1996 | | CATALONIAN COWBOYS |
| September 16, 1996 | | |
| September 18, 1996 | | WALLINGFORD '96 |
| September 19, 1996 | | PROVIDENCE, SEPTEMBER 19, 1996 |
| September 25, 1996 | | LONG TIME COMING |
| September 25, 1996 | | TOM JOAD BLUES |
| September 26, 1996 | | |
| October 1, 1996 | | NOT A NORMAL NIGHT |
| October 2, 1996 | | |
| October 3, 1996 | | NORTHRUP NIGHT |
| October 17, 1996 | | |
| October 19, 1996 | | THE GHOST IN ALBUQUERQUE |
| October 21, 1996 | | |
| October 23, 1996 | | A PRICE IN RETURN (Bruce Tree Service Vol. 3) |
| October 27, 1996 | | THE LONESOME VIGILANTE (Bruce Tree Service Vol. 10) |
| October 28, 1996 | | |
| October 29, 1996 | | SEATTLE '96 |
| November 8, 1996 | | FREEHOLD NIGHT |
| November 12, 1996 | | LONG TIME COMING TO BUFFALO |
| November 13, 1996 | | THE HITTER IN SYRACUSE |
| November 20, 1996 | | |
| November 24, 1996 | | |
| November 26, 1996 | | ASBURY PARK NIGHT |
| December 2, 1996 | | |
| December 3, 1996 | | |
| December 5, 1996 | | |
| December 6, 1996 | | |
| December 10, 1996 | | |
| December 11, 1996 | | WHERE THE SKY GROWS GRAY AND WIDE... |
| December 12, 1996 | | |
| December 14, 1996 | | CHARLOTTE '96 |
| 1997 |
| | |
| January 27, 1997 | | THE GHOST OF TOM JOAD SOLO ACOUSTIC TOUR: STRAIGHT TIME |
| January 29, 1997 | | THE GHOST OF TOM JOAD SOLO ACOUSTIC TOUR: BROTHERS UNDER THE BRIDGES |
| January 30, 1997 | | THE GHOST OF TOM JOAD SOLO ACOUSTIC TOUR: ACROSS THE BORDER |
| January 31, 1997 | | THE GHOST OF TOM JOAD SOLO ACOUSTIC TOUR: DRY LIGHTNING |
| January 31, 1997 | | TOKYO NIGHT |
| February 4, 1997 | | |
| February 5, 1997 | | |
| February 12, 1997 | | SYDNEY NIGHT |
| May 5, 1997 | | MIDNIGHT COWBOY |
| May 7, 1997 | | TWO HEARTS IN VIENNA |
| May 15, 1997 | | GROWIN' UP IN PUBLIC |
| May 16, 1997 | | A NIGHT AT THE OPERA |
| May 19, 1997 | | TOULON '97 |
| May 25, 1997 | | ALL ROADS LEAD TO PARIS |
| May 26, 1997 | | FOR YOU |
| 1998 |
| | |
| January 31, 1998 | | RED BANK NIGHT |
| January 31, 1998 | | THE KING BENEFIT: BRUCE SPRINGSTEEN, BON JOVI AND FRIENDS |
| March 2, 1998 | | WIRED |
| March 2, 1998 | | |
| 1999 |
| | |
| March 18, 1999 | | BIG BIG NIGHT IN ASBURY PARK |
| March 19, 1999 | | TEARING THE WALLS OF JERSEY DOWN |
| April 9, 1999 | | REBIRTH OF THE BAND |
| April 11, 1999 | | BARCELONA NIGHT |
| April 13, 1999 | | HAIL AND RAIN |
| April 15, 1999 | | BRUCE ROCKS COLOGNE |
| April 17, 1999 | | LUCKY TOWN BOLOGNA |
| April 20, 1999 | | MILANO NIGHT |
| April 23, 1999 | | REGENSBURG '99 |
| April 24, 1999 | | PROVE IT ALL NIGHT |
| May 1, 1999 | | IT'S ONE FOR THE MONEY... |
| May 2, 1999 | | IT'S TWO FOR THE SHOW |
| May 21, 1999 | | EARLS COURT NIGHT |
| May 23, 1999 | | COURT ACTION |
| May 27, 1999 | | GENT NIGHT |
| May 29, 1999 | | FIRST NIGHT OF HOPE AND DREAMS |
| May 30, 1999 | | BRUCE ROCKS BERLIN AGAIN |
| June 2, 1999 | | UN SOIR À LA VILLE D'AMOUR |
| June 3, 1999 | | BERCY NIGHT |
| June 7, 1999 | | LIVE IN MADRID |
| June 13, 1999 | | LEIPZIG, JUNE 6 1999 |
| June 15, 1999 | | OFFENBACH NIGHT |
| June 17, 1999 | | BREMEN ON FIRE! |
| June 19, 1999 | | ARNHEM, JUNE 19, 1999 |
| June 20, 1999 | | ARNHEM NIGHT |
| June 23, 1999 | | OLYMPIC STADION, FIRST NIGHT |
| June 24, 1999 | | OLYMPIC STADION, SECOND NIGHT |
| June 26, 1999 | | COPENHAGEN NIGHT |
| June 27, 1999 | | OSLO NIGHT |
| July 18, 1999 | | MEADOWLANDS |
| July 24, 1999 | | NEW JERSEY, JULY 24, 1999 |
| August 2, 1999 | | SOMETHING IN THE NIGHT |
| August 7, 1999 | | DON'T LOOK BACK, NEW JERSEY |
| August 11, 1999 | | BRUCE SPRINGSTEEN: FIFTEEN - THE ULTIMATE BOOT |
| August 12, 1999 | | MEADOWLANDS ROSALITA NIGHT |
| August 22, 1999 | | BOSTON NIGHT - LOOSE ENDS |
| August 24, 1999 | | DON'T LOOK BACK (2 cd) |
| August 27, 1999 | | BOSTON NIGHT, RAISE YOUR HAND |
| September 1, 1999 | | WASHINGTON '99 FIRST NIGHT |
| September 3, 1999 | | WASHINGTON '99 SECOND NIGHT |
| September 9, 1999 | | DETROIT, SEPTEMBER 9, 1999 |
| September 24, 1999 | | GREETINGS FROM PHILADELPHIA, PA, 9/24/99 |
| September 25, 1999 | | PHILLY NIGHT, INCIDENT |
| September 30, 1999 | | CHICAGO '99 LAST NIGHT |
| October 17, 18,21,23, 1999 | | GOIN' CALI: THE ULTIMATE LOS ANGELES BOOT |
| October 23, 1999 | | LOS ANGELES, OCTOBER 23, 1999 |
| Oktober 25, 1999 | | OAKLAND '99 FIRST NIGHT |
| October 26, 1999 | | ULTIMATE OAKLAND BOOT |
| October 28, 1999 | | OAKLAND THIRD NIGHT |
| November 6, 1999 | | FARGO, NOVEMBER 6, 1999 |
| November 14, 1999 | | |
| November 15, 1999 | | CLEVELAND NIGHT, NOVEMBER 15, 1999 |
| November 19, 1999 | | BUFFALO |
| November 21, 1999 | | ALBANY, NOVEMBER 21, 1999 |
| November 29, 1999 | | LAST SHOW OF THE CENTURY |
| 2000 |
| | |
| February 28, 2000 | | PENN STATE FEBRUARY 28, 2000 |
| March 4, 2000 | | ORLANDO, MARCH 4, 2000 |
| March 6, 2000 | | TAMPA, MARCH 6, 2000 |
| March 10, 2000 | | FORT LAUDERDALE, MARCH 10, 2000 |
| March 10, 2000 | | ONE MORE FOR F-L-A |
| March 13, 2000 | | BIG NIGHT IN BIG D |
| March 14, 2000 | LITTLE ROCK |
| March 31, 2000 | | DENVER 2000 SECOND NIGHT |
| April 4, 2000 | | TACOMA, APRIL 4, 2000 |
| April 14, 2000 | | LOUISVILLE, APRIL 14, 2000 |
| April 17, 2000 | | IN FIELDS WHERE SUNLIGHT STREAMS |
| April 22, 2000 | | RALEIGH APRIL 22, 2000 |
| April 26, 2000 | | PITTSBURG, April 26, 2000 |
| May 4, 2000 | | TORONTO, MAY 4 2000 |
| May 7, 2000 | | HOT HARDFORT NIGHTS |
| May 8, 2000 | | HOT HARDFORT NIGHTS |
| May 22, 2000 | | ANAHEIM, MAY 22, 2000 |
| May 21, 2000 | | AWESOME IN ANAHEIM |
| May 27, 2000 | | GREETINGS FROM LUCKY TOWN, NEVADA |
| June 4, 2000 | | |
| June 17, 2000 | | SATURDAY NIGHT |
| June 26, 2000 | | 7th NIGHT AT MADISON SQUARE GARDEN |
| June 27, 2000 | | MADISON SQUARE GARDENS, JUNE 27, 2000 |
| June 29, 2000 | | |
| July 1, 2000 | | LEGENDARY NIGHT |
| July 1, 2000 | | THE PROMISE DELIVERED |
| November 3, 2000 | | JUST AROUND THE CORNER |
| December 3, 2001 | | BRUCE SPRINGSTEEN, THE MAX WEINBERG 7 & FRIENDS: CHRISTMAS SHOW 1 |
| December 4, 2001 | | BRUCE SPRINGSTEEN, THE MAX WEINBERG 7 & FRIENDS: CHRISTMAS SHOW 2 |
| December 6, 2001 | | BRUCE SPRINGSTEEN, THE MAX WEINBERG 7 & FRIENDS: CHRISTMAS SHOW 3 |
| December 7, 2001 | | BRUCE SPRINGSTEEN, THE MAX WEINBERG 7 & FRIENDS: CHRISTMAS SHOW 4 |
| December 8, 2001 | | BRUCE SPRINGSTEEN, THE MAX WEINBERG 7 & FRIENDS: CHRISTMAS SHOW 5 |
| December 17, 2000 | | SEASON'S GREETINGS FROM ASBURY PARK, first night |
| December 18, 2000 | | SEASON'S GREETINGS FROM ASBURY PARK, second night |
| 2001 |
| | |
| August 18, 2001 | | I CAME TO DANCE WITH NILS...AND BRUCE CAME TOO |
| September 1, 2001 | | THE GLORY DAYS ARE COMING BACK |